| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | African American | Asian | American Indian | Hispanic | Native Hawaiian/Pacific Islander | White | Limited English Proficiency | Economically Disadvantaged | Students with Disabilities | ||
| Reading | % Tested | + | ~ | ~ | ~ | + | ~ | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | x | ~ | + | ~ | x | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | + | ~ | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | x | ~ | + | ~ | + | ~ | |
| Third Indicator | Was Met? | Yes | |||||||||
| Third Indicator: Language Usage |
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | ||
| All Students | 100.0% | 94.2% | 100.0% | 91.3% | 99.5% | 94.7% | 99.7% | 92.7% | ||
| African American | ~ | ~ | ~ | ~ | ~ | ~ | 98.1% | 83.9% | ||
| Asian | ~ | ~ | ~ | ~ | 94.1% | ~ | 96.2% | 90.8% | ||
| American Indian | ~ | ~ | ~ | ~ | 100.0% | ~ | 99.2% | 84.8% | ||
| Hispanic | 100.0% | ~ | 100.0% | 80.0% | 100.0% | 88.3% | 99.7% | 86.1% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.8% | 89.4% | ||
| White | 100.0% | 97.3% | 100.0% | 96.5% | 99.4% | 98.1% | 99.7% | 94.3% | ||
| Limited English Proficiency | 100.0% | ~ | 100.0% | ~ | 100.0% | 83.9% | 96.2% | 74.6% | ||
| Economically Disadvantaged | 100.0% | 88.5% | 100.0% | 82.7% | 99.7% | 89.9% | 99.7% | 89.1% | ||
| Students with Disabilities | 100.0% | ~ | 100.0% | ~ | 96.7% | 81.3% | 98.3% | 66.6% | ||
| Math | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | ||
| All Students | 99.0% | 92.6% | 100.0% | 92.2% | 99.5% | 91.4% | 99.6% | 88.4% | ||
| African American | ~ | ~ | ~ | ~ | ~ | ~ | 99.3% | 74.9% | ||
| Asian | ~ | ~ | ~ | ~ | 94.1% | ~ | 99.8% | 89.6% | ||
| American Indian | ~ | ~ | ~ | ~ | 100.0% | ~ | 99.2% | 75.6% | ||
| Hispanic | 100.0% | ~ | 100.0% | 81.4% | 100.0% | 83.9% | 99.4% | 79.9% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.8% | 86.3% | ||
| White | 98.7% | 95.8% | 100.0% | 97.2% | 99.4% | 95.3% | 99.6% | 90.4% | ||
| Limited English Proficiency | 100.0% | ~ | 100.0% | ~ | 100.0% | 79.4% | 99.5% | 69.1% | ||
| Economically Disadvantaged | 100.0% | 87.2% | 100.0% | 86.5% | 99.7% | 85.3% | 99.5% | 83.6% | ||
| Students with Disabilities | 100.0% | ~ | 100.0% | ~ | 97.2% | 74.5% | 98.2% | 58.7% | ||
| Third | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||
|---|---|---|---|---|---|---|---|---|
| Targets | Language Usage | 75.1% | Language Usage | 75.1% | Graduation | 90.0% | Graduation | 90.0% |
| All Students | Met | Met | Met | Met | ||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 46.4% | 50.0% | 3.6% | 0.0% | 100.0% | 55.3% | 29.8% | 6.4% | 8.5% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | 30.0% | 40.0% | 15.0% | 15.0% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 54.5% | 45.5% | 0.0% | 0.0% | 100.0% | 73.1% | 23.1% | 0.0% | 3.8% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | 10.0% | 30.0% | 30.0% | 30.0% | 100.0% |
| Non Limited English Proficiency | 46.4% | 50.0% | 3.6% | 0.0% | 100.0% | 55.3% | 29.8% | 6.4% | 8.5% | 100.0% |
| Economically Disadvantaged | 25.0% | 66.7% | 8.3% | 0.0% | 100.0% | 46.9% | 31.3% | 9.4% | 12.5% | 100.0% |
| Non Economically Disadvantaged | 62.5% | 37.5% | 0.0% | 0.0% | 100.0% | 73.3% | 26.7% | 0.0% | 0.0% | 100.0% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 47.4% | 52.6% | 0.0% | 0.0% | 100.0% | 62.5% | 27.5% | 7.5% | 2.5% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 84.6% | 15.4% | 0.0% | 0.0% | 100.0% | 65.0% | 30.0% | 0.0% | 5.0% | 100.0% |
| Male | 13.3% | 80.0% | 6.7% | 0.0% | 100.0% | 48.1% | 29.6% | 11.1% | 11.1% | 100.0% |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 67.9% | 28.6% | 0.0% | 3.6% | 100.0% | 66.0% | 19.1% | 6.4% | 8.5% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | 50.0% | 25.0% | 5.0% | 20.0% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 77.3% | 22.7% | 0.0% | 0.0% | 100.0% | 76.9% | 15.4% | 7.7% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | 30.0% | 30.0% | 0.0% | 40.0% | 100.0% |
| Non Limited English Proficiency | 67.9% | 28.6% | 0.0% | 3.6% | 100.0% | 66.0% | 19.1% | 6.4% | 8.5% | 100.0% |
| Economically Disadvantaged | 66.7% | 25.0% | 0.0% | 8.3% | 100.0% | 62.5% | 18.8% | 6.3% | 12.5% | 100.0% |
| Non Economically Disadvantaged | 68.8% | 31.3% | 0.0% | 0.0% | 100.0% | 73.3% | 20.0% | 6.7% | 0.0% | 100.0% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 84.2% | 15.8% | 0.0% | 0.0% | 100.0% | 75.0% | 20.0% | 0.0% | 5.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 84.6% | 15.4% | 0.0% | 0.0% | 100.0% | 70.0% | 20.0% | 10.0% | 0.0% | 100.0% |
| Male | 53.3% | 40.0% | 0.0% | 6.7% | 100.0% | 63.0% | 18.5% | 3.7% | 14.8% | 100.0% |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 50.0% | 35.7% | 10.7% | 3.6% | 100.0% | 48.9% | 25.5% | 8.5% | 17.0% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | 30.0% | 25.0% | 15.0% | 30.0% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 59.1% | 36.4% | 4.5% | 0.0% | 100.0% | 61.5% | 26.9% | 3.8% | 7.7% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | 10.0% | 20.0% | 20.0% | 50.0% | 100.0% |
| Non Limited English Proficiency | 50.0% | 35.7% | 10.7% | 3.6% | 100.0% | 48.9% | 25.5% | 8.5% | 17.0% | 100.0% |
| Economically Disadvantaged | 41.7% | 41.7% | 8.3% | 8.3% | 100.0% | 43.8% | 21.9% | 9.4% | 25.0% | 100.0% |
| Non Economically Disadvantaged | 56.3% | 31.3% | 12.5% | 0.0% | 100.0% | 60.0% | 33.3% | 6.7% | 0.0% | 100.0% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 52.6% | 36.8% | 10.5% | 0.0% | 100.0% | 55.0% | 30.0% | 2.5% | 12.5% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 69.2% | 30.8% | 0.0% | 0.0% | 100.0% | 55.0% | 30.0% | 5.0% | 10.0% | 100.0% |
| Male | 33.3% | 40.0% | 20.0% | 6.7% | 100.0% | 44.4% | 22.2% | 11.1% | 22.2% | 100.0% |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ||||||||||
| African American | ||||||||||
| Asian | ||||||||||
| American Indian | ||||||||||
| Hispanic | ||||||||||
| Native Hawaiian/Pacific Islander | ||||||||||
| White | ||||||||||
| Limited English Proficiency | ||||||||||
| Non Limited English Proficiency | ||||||||||
| Economically Disadvantaged | ||||||||||
| Non Economically Disadvantaged | ||||||||||
| Students with Disabilities | ||||||||||
| Students without Disabilities | ||||||||||
| Migrant | ||||||||||
| Female | ||||||||||
| Male | ||||||||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 44.2% | 48.8% | 2.3% | 4.7% | 100.0% | 60.9% | 34.8% | 4.3% | 0.0% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 54.5% | 42.4% | 0.0% | 3.0% | 100.0% | 70.6% | 23.5% | 5.9% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 44.2% | 48.8% | 2.3% | 4.7% | 100.0% | 60.9% | 34.8% | 4.3% | 0.0% | 100.0% |
| Economically Disadvantaged | 33.3% | 50.0% | 5.6% | 11.1% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 52.0% | 48.0% | 0.0% | 0.0% | 100.0% | 73.3% | 26.7% | 0.0% | 0.0% | 100.0% |
| Students with Disabilities | 8.3% | 66.7% | 8.3% | 16.7% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 58.1% | 41.9% | 0.0% | 0.0% | 100.0% | 72.2% | 22.2% | 5.6% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 57.1% | 38.1% | 4.8% | 0.0% | 100.0% | 83.3% | 16.7% | 0.0% | 0.0% | 100.0% |
| Male | 31.8% | 59.1% | 0.0% | 9.1% | 100.0% | 36.4% | 54.5% | 9.1% | 0.0% | 100.0% |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 40.5% | 52.4% | 4.8% | 2.4% | 97.7% | 56.5% | 43.5% | 0.0% | 0.0% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 43.8% | 50.0% | 3.1% | 3.1% | 97.0% | 52.9% | 47.1% | 0.0% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 40.5% | 52.4% | 4.8% | 2.4% | 100.0% | 56.5% | 43.5% | 0.0% | 0.0% | 100.0% |
| Economically Disadvantaged | 22.2% | 66.7% | 5.6% | 5.6% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 54.2% | 41.7% | 4.2% | 0.0% | 100.0% | 53.3% | 46.7% | 0.0% | 0.0% | 100.0% |
| Students with Disabilities | 16.7% | 58.3% | 16.7% | 8.3% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 50.0% | 50.0% | 0.0% | 0.0% | 100.0% | 72.2% | 27.8% | 0.0% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 45.0% | 55.0% | 0.0% | 0.0% | 100.0% | 66.7% | 33.3% | 0.0% | 0.0% | 100.0% |
| Male | 36.4% | 50.0% | 9.1% | 4.5% | 100.0% | 45.5% | 54.5% | 0.0% | 0.0% | 100.0% |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 46.5% | 44.2% | 7.0% | 2.3% | 100.0% | 65.2% | 30.4% | 4.3% | 0.0% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 57.6% | 33.3% | 6.1% | 3.0% | 100.0% | 64.7% | 29.4% | 5.9% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 46.5% | 44.2% | 7.0% | 2.3% | 100.0% | 65.2% | 30.4% | 4.3% | 0.0% | 100.0% |
| Economically Disadvantaged | 16.7% | 72.2% | 5.6% | 5.6% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 68.0% | 24.0% | 8.0% | 0.0% | 100.0% | 53.3% | 40.0% | 6.7% | 0.0% | 100.0% |
| Students with Disabilities | 8.3% | 58.3% | 25.0% | 8.3% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 61.3% | 38.7% | 0.0% | 0.0% | 100.0% | 77.8% | 16.7% | 5.6% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 66.7% | 28.6% | 4.8% | 0.0% | 100.0% | 83.3% | 16.7% | 0.0% | 0.0% | 100.0% |
| Male | 27.3% | 59.1% | 9.1% | 4.5% | 100.0% | 45.5% | 45.5% | 9.1% | 0.0% | 100.0% |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ||||||||||
| African American | ||||||||||
| Asian | ||||||||||
| American Indian | ||||||||||
| Hispanic | ||||||||||
| Native Hawaiian/Pacific Islander | ||||||||||
| White | ||||||||||
| Limited English Proficiency | ||||||||||
| Non Limited English Proficiency | ||||||||||
| Economically Disadvantaged | ||||||||||
| Non Economically Disadvantaged | ||||||||||
| Students with Disabilities | ||||||||||
| Students without Disabilities | ||||||||||
| Migrant | ||||||||||
| Female | ||||||||||
| Male | ||||||||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 44.4% | 44.4% | 3.7% | 7.4% | 100.0% | 61.4% | 27.3% | 6.8% | 4.5% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | 20.0% | 50.0% | 10.0% | 20.0% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 55.0% | 40.0% | 0.0% | 5.0% | 100.0% | 75.0% | 18.8% | 6.3% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 44.4% | 44.4% | 3.7% | 7.4% | 100.0% | 61.4% | 27.3% | 6.8% | 4.5% | 100.0% |
| Economically Disadvantaged | 27.3% | 54.5% | 9.1% | 9.1% | 100.0% | 40.0% | 33.3% | 13.3% | 13.3% | 100.0% |
| Non Economically Disadvantaged | 56.3% | 37.5% | 0.0% | 6.3% | 100.0% | 72.4% | 24.1% | 3.4% | 0.0% | 100.0% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 52.2% | 47.8% | 0.0% | 0.0% | 100.0% | 77.1% | 22.9% | 0.0% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 45.5% | 54.5% | 0.0% | 0.0% | 100.0% | 71.4% | 14.3% | 9.5% | 4.8% | 100.0% |
| Male | 43.8% | 37.5% | 6.3% | 12.5% | 100.0% | 52.2% | 39.1% | 4.3% | 4.3% | 100.0% |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 33.3% | 40.7% | 18.5% | 7.4% | 100.0% | 31.8% | 54.5% | 13.6% | 0.0% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | 0.0% | 60.0% | 40.0% | 0.0% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 45.0% | 40.0% | 15.0% | 0.0% | 100.0% | 43.8% | 50.0% | 6.3% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 33.3% | 40.7% | 18.5% | 7.4% | 100.0% | 31.8% | 54.5% | 13.6% | 0.0% | 100.0% |
| Economically Disadvantaged | 18.2% | 45.5% | 18.2% | 18.2% | 100.0% | 13.3% | 60.0% | 26.7% | 0.0% | 100.0% |
| Non Economically Disadvantaged | 43.8% | 37.5% | 18.8% | 0.0% | 100.0% | 41.4% | 51.7% | 6.9% | 0.0% | 100.0% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 39.1% | 47.8% | 13.0% | 0.0% | 100.0% | 40.0% | 51.4% | 8.6% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 27.3% | 72.7% | 0.0% | 0.0% | 100.0% | 28.6% | 66.7% | 4.8% | 0.0% | 100.0% |
| Male | 37.5% | 18.8% | 31.3% | 12.5% | 100.0% | 34.8% | 43.5% | 21.7% | 0.0% | 100.0% |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 33.3% | 37.0% | 22.2% | 7.4% | 100.0% | 34.1% | 50.0% | 9.1% | 6.8% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | 0.0% | 60.0% | 20.0% | 20.0% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 40.0% | 40.0% | 15.0% | 5.0% | 100.0% | 43.8% | 46.9% | 6.3% | 3.1% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 33.3% | 37.0% | 22.2% | 7.4% | 100.0% | 34.1% | 50.0% | 9.1% | 6.8% | 100.0% |
| Economically Disadvantaged | 27.3% | 18.2% | 45.5% | 9.1% | 100.0% | 13.3% | 60.0% | 13.3% | 13.3% | 100.0% |
| Non Economically Disadvantaged | 37.5% | 50.0% | 6.3% | 6.3% | 100.0% | 44.8% | 44.8% | 6.9% | 3.4% | 100.0% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 39.1% | 43.5% | 17.4% | 0.0% | 100.0% | 42.9% | 57.1% | 0.0% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 27.3% | 54.5% | 18.2% | 0.0% | 100.0% | 47.6% | 38.1% | 9.5% | 4.8% | 100.0% |
| Male | 37.5% | 25.0% | 25.0% | 12.5% | 100.0% | 21.7% | 60.9% | 8.7% | 8.7% | 100.0% |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 44.4% | 29.6% | 22.2% | 3.7% | 100.0% | 38.6% | 40.9% | 18.2% | 2.3% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | |||||
| Asian | ~ | ~ | ~ | ~ | ~ | |||||
| American Indian | ~ | ~ | ~ | ~ | ~ | |||||
| Hispanic | ~ | ~ | ~ | ~ | ~ | 10.0% | 30.0% | 50.0% | 10.0% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | |||||
| White | 55.0% | 35.0% | 5.0% | 5.0% | 100.0% | 46.9% | 43.8% | 9.4% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 44.4% | 29.6% | 22.2% | 3.7% | 100.0% | 38.6% | 40.9% | 18.2% | 2.3% | 100.0% |
| Economically Disadvantaged | 27.3% | 27.3% | 45.5% | 0.0% | 100.0% | 20.0% | 33.3% | 40.0% | 6.7% | 100.0% |
| Non Economically Disadvantaged | 56.3% | 31.3% | 6.3% | 6.3% | 100.0% | 48.3% | 44.8% | 6.9% | 0.0% | 100.0% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 52.2% | 34.8% | 13.0% | 0.0% | 100.0% | 45.7% | 40.0% | 14.3% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 36.4% | 45.5% | 18.2% | 0.0% | 100.0% | 47.6% | 38.1% | 14.3% | 0.0% | 100.0% |
| Male | 50.0% | 18.8% | 25.0% | 6.3% | 100.0% | 30.4% | 43.5% | 21.7% | 4.3% | 100.0% |
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA Degree | BA + 12 Credits | BA + 24 Credits | MA Degree | MA + 12 credits | MA + 24 credits | PhD Degree or MA + 36 credits | Total |
| 1.00 | 0.00 | 14.00 | 9.00 | 2.00 | 2.00 | 0.00 | 28.00 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| no data available |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| no data available | no data available | no data available |
No graduation data is available for BLAINE COUNTY DISTRICT / BELLEVUE ELEMENTARY SCHOOL