| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | African American | Asian | American Indian | Hispanic | Native Hawaiian/Pacific Islander | White | Limited English Proficiency | Economically Disadvantaged | Students with Disabilities | ||
| Reading | % Tested | + | ~ | ~ | ~ | + | ~ | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | + | ~ | + | + | + | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | + | ~ | + | + | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | + | ~ | + | + | x | ~ | |
| Third Indicator | Was Met? | Yes | |||||||||
| Third Indicator: Language Usage |
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | ||
| All Students | 100.0% | 88.7% | 98.5% | 90.8% | 99.5% | 94.7% | 99.7% | 92.7% | ||
| African American | ~ | ~ | ~ | ~ | ~ | ~ | 98.1% | 83.9% | ||
| Asian | ~ | ~ | ~ | ~ | 94.1% | ~ | 96.2% | 90.8% | ||
| American Indian | ~ | ~ | ~ | ~ | 100.0% | ~ | 99.2% | 84.8% | ||
| Hispanic | 100.0% | 84.8% | 100.0% | 89.4% | 100.0% | 88.3% | 99.7% | 86.1% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.8% | 89.4% | ||
| White | 100.0% | 96.3% | 96.5% | 94.2% | 99.4% | 98.1% | 99.7% | 94.3% | ||
| Limited English Proficiency | 100.0% | 82.1% | 100.0% | 87.7% | 100.0% | 83.9% | 96.2% | 74.6% | ||
| Economically Disadvantaged | 100.0% | 86.0% | 99.3% | 89.2% | 99.7% | 89.9% | 99.7% | 89.1% | ||
| Students with Disabilities | 100.0% | ~ | 90.6% | ~ | 96.7% | 81.3% | 98.3% | 66.6% | ||
| Math | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | ||
| All Students | 100.0% | 85.5% | 98.5% | 85.4% | 99.5% | 91.4% | 99.6% | 88.4% | ||
| African American | ~ | ~ | ~ | ~ | ~ | ~ | 99.3% | 74.9% | ||
| Asian | ~ | ~ | ~ | ~ | 94.1% | ~ | 99.8% | 89.6% | ||
| American Indian | ~ | ~ | ~ | ~ | 100.0% | ~ | 99.2% | 75.6% | ||
| Hispanic | 100.0% | 81.3% | 100.0% | 83.7% | 100.0% | 83.9% | 99.4% | 79.9% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.8% | 86.3% | ||
| White | 100.0% | 94.9% | 96.5% | 90.4% | 99.4% | 95.3% | 99.6% | 90.4% | ||
| Limited English Proficiency | 100.0% | 78.8% | 100.0% | 80.9% | 100.0% | 79.4% | 99.5% | 69.1% | ||
| Economically Disadvantaged | 100.0% | 81.4% | 99.3% | 82.3% | 99.7% | 85.3% | 99.5% | 83.6% | ||
| Students with Disabilities | 100.0% | ~ | 90.6% | ~ | 97.2% | 74.5% | 98.2% | 58.7% | ||
| Third | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||
|---|---|---|---|---|---|---|---|---|
| Targets | Language Usage | 75.1% | Language Usage | 75.1% | Graduation | 90.0% | Graduation | 90.0% |
| All Students | Met | Met | Met | Met | ||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 55.0% | 30.0% | 10.0% | 5.0% | 100.0% | 31.1% | 53.3% | 11.1% | 4.4% | 95.7% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 44.0% | 44.0% | 12.0% | 0.0% | 100.0% | 25.7% | 60.0% | 11.4% | 2.9% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 78.6% | 7.1% | 7.1% | 7.1% | 100.0% | 55.6% | 22.2% | 11.1% | 11.1% | 81.8% |
| Limited English Proficiency | 25.0% | 56.3% | 18.8% | 0.0% | 100.0% | 14.3% | 66.7% | 14.3% | 4.8% | 100.0% |
| Non Limited English Proficiency | 56.4% | 30.8% | 10.3% | 2.6% | 97.5% | 31.1% | 53.3% | 11.1% | 4.4% | 95.7% |
| Economically Disadvantaged | 50.0% | 34.6% | 15.4% | 0.0% | 100.0% | 27.3% | 60.6% | 9.1% | 3.0% | 97.1% |
| Non Economically Disadvantaged | 69.2% | 23.1% | 0.0% | 7.7% | 92.9% | 41.7% | 33.3% | 16.7% | 8.3% | 92.3% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | 9.1% | 63.6% | 18.2% | 9.1% | 84.6% |
| Students without Disabilities | 60.0% | 31.4% | 8.6% | 0.0% | 100.0% | 38.2% | 50.0% | 8.8% | 2.9% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 65.2% | 26.1% | 4.3% | 4.3% | 100.0% | 41.2% | 35.3% | 17.6% | 5.9% | 94.4% |
| Male | 43.8% | 37.5% | 18.8% | 0.0% | 94.1% | 25.0% | 64.3% | 7.1% | 3.6% | 96.6% |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 67.5% | 25.0% | 2.5% | 5.0% | 100.0% | 40.0% | 37.8% | 11.1% | 11.1% | 95.7% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 60.0% | 36.0% | 4.0% | 0.0% | 100.0% | 40.0% | 40.0% | 11.4% | 8.6% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 85.7% | 7.1% | 0.0% | 7.1% | 100.0% | 44.4% | 33.3% | 0.0% | 22.2% | 81.8% |
| Limited English Proficiency | 43.8% | 50.0% | 6.3% | 0.0% | 100.0% | 23.8% | 47.6% | 19.0% | 9.5% | 100.0% |
| Non Limited English Proficiency | 69.2% | 25.6% | 2.6% | 2.6% | 97.5% | 40.0% | 37.8% | 11.1% | 11.1% | 95.7% |
| Economically Disadvantaged | 69.2% | 26.9% | 3.8% | 0.0% | 100.0% | 42.4% | 36.4% | 9.1% | 12.1% | 97.1% |
| Non Economically Disadvantaged | 69.2% | 23.1% | 0.0% | 7.7% | 92.9% | 33.3% | 41.7% | 16.7% | 8.3% | 92.3% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | 0.0% | 54.5% | 18.2% | 27.3% | 84.6% |
| Students without Disabilities | 74.3% | 22.9% | 2.9% | 0.0% | 100.0% | 52.9% | 32.4% | 8.8% | 5.9% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 69.6% | 26.1% | 0.0% | 4.3% | 100.0% | 35.3% | 17.6% | 23.5% | 23.5% | 94.4% |
| Male | 68.8% | 25.0% | 6.3% | 0.0% | 94.1% | 42.9% | 50.0% | 3.6% | 3.6% | 96.6% |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 35.0% | 45.0% | 10.0% | 10.0% | 100.0% | 22.2% | 33.3% | 28.9% | 15.6% | 95.7% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 40.0% | 40.0% | 12.0% | 8.0% | 100.0% | 17.1% | 34.3% | 37.1% | 11.4% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 28.6% | 57.1% | 0.0% | 14.3% | 100.0% | 44.4% | 22.2% | 0.0% | 33.3% | 81.8% |
| Limited English Proficiency | 18.8% | 50.0% | 18.8% | 12.5% | 100.0% | 4.8% | 28.6% | 52.4% | 14.3% | 100.0% |
| Non Limited English Proficiency | 35.9% | 46.2% | 7.7% | 10.3% | 97.5% | 22.2% | 33.3% | 28.9% | 15.6% | 95.7% |
| Economically Disadvantaged | 34.6% | 46.2% | 7.7% | 11.5% | 100.0% | 15.2% | 33.3% | 36.4% | 15.2% | 97.1% |
| Non Economically Disadvantaged | 38.5% | 46.2% | 7.7% | 7.7% | 92.9% | 41.7% | 33.3% | 8.3% | 16.7% | 92.3% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | 9.1% | 27.3% | 27.3% | 36.4% | 84.6% |
| Students without Disabilities | 40.0% | 48.6% | 5.7% | 5.7% | 100.0% | 26.5% | 35.3% | 29.4% | 8.8% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 52.2% | 43.5% | 0.0% | 4.3% | 100.0% | 29.4% | 23.5% | 23.5% | 23.5% | 94.4% |
| Male | 12.5% | 50.0% | 18.8% | 18.8% | 94.1% | 17.9% | 39.3% | 32.1% | 10.7% | 96.6% |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ||||||||||
| African American | ||||||||||
| Asian | ||||||||||
| American Indian | ||||||||||
| Hispanic | ||||||||||
| Native Hawaiian/Pacific Islander | ||||||||||
| White | ||||||||||
| Limited English Proficiency | ||||||||||
| Non Limited English Proficiency | ||||||||||
| Economically Disadvantaged | ||||||||||
| Non Economically Disadvantaged | ||||||||||
| Students with Disabilities | ||||||||||
| Students without Disabilities | ||||||||||
| Migrant | ||||||||||
| Female | ||||||||||
| Male | ||||||||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 30.4% | 50.7% | 10.1% | 8.7% | 100.0% | 44.6% | 44.6% | 6.0% | 4.8% | 98.8% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 18.0% | 56.0% | 14.0% | 12.0% | 100.0% | 32.7% | 54.5% | 7.3% | 5.5% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 63.2% | 36.8% | 0.0% | 0.0% | 100.0% | 67.9% | 25.0% | 3.6% | 3.6% | 100.0% |
| Limited English Proficiency | 8.6% | 60.0% | 17.1% | 14.3% | 100.0% | 22.9% | 60.0% | 11.4% | 5.7% | 100.0% |
| Non Limited English Proficiency | 30.4% | 50.7% | 10.1% | 8.7% | 100.0% | 44.6% | 44.6% | 6.0% | 4.8% | 98.8% |
| Economically Disadvantaged | 22.6% | 54.7% | 11.3% | 11.3% | 100.0% | 34.5% | 50.9% | 9.1% | 5.5% | 100.0% |
| Non Economically Disadvantaged | 56.3% | 37.5% | 6.3% | 0.0% | 100.0% | 64.3% | 32.1% | 0.0% | 3.6% | 96.6% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 34.4% | 50.8% | 9.8% | 4.9% | 100.0% | 49.3% | 44.0% | 4.0% | 2.7% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 32.5% | 45.0% | 12.5% | 10.0% | 100.0% | 48.9% | 42.6% | 6.4% | 2.1% | 100.0% |
| Male | 27.6% | 58.6% | 6.9% | 6.9% | 100.0% | 38.9% | 47.2% | 5.6% | 8.3% | 97.3% |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 36.2% | 44.9% | 7.2% | 11.6% | 100.0% | 31.3% | 44.6% | 13.3% | 10.8% | 98.8% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 24.0% | 50.0% | 10.0% | 16.0% | 100.0% | 23.6% | 45.5% | 18.2% | 12.7% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 68.4% | 31.6% | 0.0% | 0.0% | 100.0% | 46.4% | 42.9% | 3.6% | 7.1% | 100.0% |
| Limited English Proficiency | 14.3% | 57.1% | 14.3% | 14.3% | 100.0% | 20.0% | 40.0% | 22.9% | 17.1% | 100.0% |
| Non Limited English Proficiency | 36.2% | 44.9% | 7.2% | 11.6% | 100.0% | 31.3% | 44.6% | 13.3% | 10.8% | 98.8% |
| Economically Disadvantaged | 28.3% | 49.1% | 9.4% | 13.2% | 100.0% | 23.6% | 43.6% | 20.0% | 12.7% | 100.0% |
| Non Economically Disadvantaged | 62.5% | 31.3% | 0.0% | 6.3% | 100.0% | 46.4% | 46.4% | 0.0% | 7.1% | 96.6% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 41.0% | 47.5% | 6.6% | 4.9% | 100.0% | 34.7% | 46.7% | 12.0% | 6.7% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 35.0% | 47.5% | 10.0% | 7.5% | 100.0% | 31.9% | 44.7% | 14.9% | 8.5% | 100.0% |
| Male | 37.9% | 41.4% | 3.4% | 17.2% | 100.0% | 30.6% | 44.4% | 11.1% | 13.9% | 97.3% |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 37.7% | 39.1% | 15.9% | 7.2% | 100.0% | 36.1% | 41.0% | 15.7% | 7.2% | 98.8% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 28.0% | 40.0% | 22.0% | 10.0% | 100.0% | 29.1% | 49.1% | 12.7% | 9.1% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 63.2% | 36.8% | 0.0% | 0.0% | 100.0% | 50.0% | 25.0% | 21.4% | 3.6% | 100.0% |
| Limited English Proficiency | 17.1% | 45.7% | 28.6% | 8.6% | 100.0% | 25.7% | 42.9% | 20.0% | 11.4% | 100.0% |
| Non Limited English Proficiency | 37.7% | 39.1% | 15.9% | 7.2% | 100.0% | 36.1% | 41.0% | 15.7% | 7.2% | 98.8% |
| Economically Disadvantaged | 26.4% | 45.3% | 18.9% | 9.4% | 100.0% | 27.3% | 45.5% | 18.2% | 9.1% | 100.0% |
| Non Economically Disadvantaged | 75.0% | 18.8% | 6.3% | 0.0% | 100.0% | 53.6% | 32.1% | 10.7% | 3.6% | 96.6% |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 42.6% | 42.6% | 11.5% | 3.3% | 100.0% | 40.0% | 41.3% | 16.0% | 2.7% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 45.0% | 32.5% | 17.5% | 5.0% | 100.0% | 40.4% | 36.2% | 19.1% | 4.3% | 100.0% |
| Male | 27.6% | 48.3% | 13.8% | 10.3% | 100.0% | 30.6% | 47.2% | 11.1% | 11.1% | 97.3% |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ||||||||||
| African American | ||||||||||
| Asian | ||||||||||
| American Indian | ||||||||||
| Hispanic | ||||||||||
| Native Hawaiian/Pacific Islander | ||||||||||
| White | ||||||||||
| Limited English Proficiency | ||||||||||
| Non Limited English Proficiency | ||||||||||
| Economically Disadvantaged | ||||||||||
| Non Economically Disadvantaged | ||||||||||
| Students with Disabilities | ||||||||||
| Students without Disabilities | ||||||||||
| Migrant | ||||||||||
| Female | ||||||||||
| Male | ||||||||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 45.0% | 38.8% | 12.5% | 3.8% | 100.0% | 45.5% | 37.9% | 10.6% | 6.1% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 28.6% | 45.2% | 19.0% | 7.1% | 100.0% | 29.2% | 47.9% | 14.6% | 8.3% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 63.9% | 30.6% | 5.6% | 0.0% | 100.0% | 88.9% | 11.1% | 0.0% | 0.0% | 100.0% |
| Limited English Proficiency | 9.7% | 51.6% | 29.0% | 9.7% | 100.0% | 3.6% | 57.1% | 25.0% | 14.3% | 100.0% |
| Non Limited English Proficiency | 45.6% | 38.0% | 12.7% | 3.8% | 98.8% | 45.5% | 37.9% | 10.6% | 6.1% | 100.0% |
| Economically Disadvantaged | 35.3% | 43.1% | 15.7% | 5.9% | 100.0% | 30.0% | 48.0% | 14.0% | 8.0% | 100.0% |
| Non Economically Disadvantaged | 62.1% | 31.0% | 6.9% | 0.0% | 100.0% | 93.8% | 6.3% | 0.0% | 0.0% | 100.0% |
| Students with Disabilities | 9.1% | 54.5% | 27.3% | 9.1% | 100.0% | 10.0% | 50.0% | 30.0% | 10.0% | 100.0% |
| Students without Disabilities | 50.7% | 36.2% | 10.1% | 2.9% | 100.0% | 51.8% | 35.7% | 7.1% | 5.4% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 45.0% | 32.5% | 17.5% | 5.0% | 100.0% | 47.5% | 35.0% | 10.0% | 7.5% | 100.0% |
| Male | 46.2% | 43.6% | 7.7% | 2.6% | 97.5% | 42.3% | 42.3% | 11.5% | 3.8% | 100.0% |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 31.3% | 37.5% | 23.8% | 7.5% | 100.0% | 34.8% | 45.5% | 15.2% | 4.5% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 14.3% | 40.5% | 35.7% | 9.5% | 100.0% | 22.9% | 52.1% | 18.8% | 6.3% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 52.8% | 36.1% | 5.6% | 5.6% | 100.0% | 66.7% | 27.8% | 5.6% | 0.0% | 100.0% |
| Limited English Proficiency | 0.0% | 38.7% | 48.4% | 12.9% | 100.0% | 7.1% | 53.6% | 28.6% | 10.7% | 100.0% |
| Non Limited English Proficiency | 31.3% | 37.5% | 23.8% | 7.5% | 100.0% | 34.8% | 45.5% | 15.2% | 4.5% | 100.0% |
| Economically Disadvantaged | 17.6% | 37.3% | 35.3% | 9.8% | 100.0% | 22.0% | 52.0% | 20.0% | 6.0% | 100.0% |
| Non Economically Disadvantaged | 55.2% | 37.9% | 3.4% | 3.4% | 100.0% | 75.0% | 25.0% | 0.0% | 0.0% | 100.0% |
| Students with Disabilities | 9.1% | 18.2% | 45.5% | 27.3% | 100.0% | 0.0% | 40.0% | 50.0% | 10.0% | 100.0% |
| Students without Disabilities | 34.8% | 40.6% | 20.3% | 4.3% | 100.0% | 41.1% | 46.4% | 8.9% | 3.6% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 27.5% | 35.0% | 30.0% | 7.5% | 100.0% | 42.5% | 37.5% | 15.0% | 5.0% | 100.0% |
| Male | 35.0% | 40.0% | 17.5% | 7.5% | 100.0% | 23.1% | 57.7% | 15.4% | 3.8% | 100.0% |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 30.0% | 45.0% | 16.3% | 8.8% | 100.0% | 21.2% | 50.0% | 18.2% | 10.6% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 21.4% | 38.1% | 26.2% | 14.3% | 100.0% | 14.6% | 47.9% | 22.9% | 14.6% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 41.7% | 50.0% | 5.6% | 2.8% | 100.0% | 38.9% | 55.6% | 5.6% | 0.0% | 100.0% |
| Limited English Proficiency | 6.5% | 35.5% | 38.7% | 19.4% | 100.0% | 0.0% | 39.3% | 39.3% | 21.4% | 100.0% |
| Non Limited English Proficiency | 30.4% | 44.3% | 16.5% | 8.9% | 98.8% | 21.2% | 50.0% | 18.2% | 10.6% | 100.0% |
| Economically Disadvantaged | 17.6% | 47.1% | 21.6% | 13.7% | 100.0% | 14.0% | 48.0% | 24.0% | 14.0% | 100.0% |
| Non Economically Disadvantaged | 51.7% | 41.4% | 6.9% | 0.0% | 100.0% | 43.8% | 56.3% | 0.0% | 0.0% | 100.0% |
| Students with Disabilities | 9.1% | 45.5% | 18.2% | 27.3% | 100.0% | 0.0% | 30.0% | 50.0% | 20.0% | 100.0% |
| Students without Disabilities | 33.3% | 44.9% | 15.9% | 5.8% | 100.0% | 25.0% | 53.6% | 12.5% | 8.9% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 27.5% | 45.0% | 17.5% | 10.0% | 100.0% | 30.0% | 45.0% | 12.5% | 12.5% | 100.0% |
| Male | 33.3% | 43.6% | 15.4% | 7.7% | 97.5% | 7.7% | 57.7% | 26.9% | 7.7% | 100.0% |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 25.0% | 36.3% | 35.0% | 3.8% | 100.0% | 18.2% | 43.9% | 28.8% | 9.1% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | |||||
| American Indian | ~ | ~ | ~ | ~ | ~ | |||||
| Hispanic | 9.5% | 33.3% | 50.0% | 7.1% | 100.0% | 10.4% | 37.5% | 39.6% | 12.5% | 100.0% |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | |||||
| White | 41.7% | 41.7% | 16.7% | 0.0% | 100.0% | 38.9% | 61.1% | 0.0% | 0.0% | 100.0% |
| Limited English Proficiency | 6.5% | 19.4% | 64.5% | 9.7% | 100.0% | 0.0% | 21.4% | 57.1% | 21.4% | 100.0% |
| Non Limited English Proficiency | 25.0% | 36.3% | 35.0% | 3.8% | 100.0% | 18.2% | 43.9% | 28.8% | 9.1% | 100.0% |
| Economically Disadvantaged | 15.7% | 33.3% | 45.1% | 5.9% | 100.0% | 8.0% | 42.0% | 38.0% | 12.0% | 100.0% |
| Non Economically Disadvantaged | 41.4% | 41.4% | 17.2% | 0.0% | 100.0% | 50.0% | 50.0% | 0.0% | 0.0% | 100.0% |
| Students with Disabilities | 18.2% | 9.1% | 45.5% | 27.3% | 100.0% | 0.0% | 30.0% | 60.0% | 10.0% | 100.0% |
| Students without Disabilities | 26.1% | 40.6% | 33.3% | 0.0% | 100.0% | 21.4% | 46.4% | 23.2% | 8.9% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 20.0% | 32.5% | 40.0% | 7.5% | 100.0% | 27.5% | 30.0% | 30.0% | 12.5% | 100.0% |
| Male | 30.0% | 40.0% | 30.0% | 0.0% | 100.0% | 3.8% | 65.4% | 26.9% | 3.8% | 100.0% |
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA Degree | BA + 12 Credits | BA + 24 Credits | MA Degree | MA + 12 credits | MA + 24 credits | PhD Degree or MA + 36 credits | Total |
| 3.00 | 4.00 | 12.00 | 13.00 | 3.00 | 3.00 | 0.00 | 38.00 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| no data available |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| no data available | no data available | no data available |
No graduation data is available for BLAINE COUNTY DISTRICT / WOODSIDE ELEMENTARY SCHOOL