| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | African American | Asian | American Indian | Hispanic | Native Hawaiian/Pacific Islander | White | Limited English Proficiency | Economically Disadvantaged | Students with Disabilities | ||
| Reading | % Tested | + | ~ | ~ | ~ | ~ | ~ | + | ~ | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | ~ | ~ | + | ~ | + | ~ |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
| Third Indicator | Was Met? | Yes | |||||||||
| Third Indicator: Language Usage |
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | ||
| All Students | 100.0% | 92.6% | 100.0% | 77.3% | 98.2% | 90.0% | 99.7% | 92.7% | ||
| African American | ~ | ~ | ~ | ~ | ~ | ~ | 98.1% | 83.9% | ||
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | 96.2% | 90.8% | ||
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | 99.2% | 84.8% | ||
| Hispanic | ~ | ~ | ~ | ~ | 96.5% | 77.9% | 99.7% | 86.1% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.8% | 89.4% | ||
| White | 100.0% | ~ | 100.0% | ~ | 99.5% | 95.6% | 99.7% | 94.3% | ||
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | 96.2% | 74.6% | ||
| Economically Disadvantaged | 100.0% | ~ | 100.0% | ~ | 96.3% | ~ | 99.7% | 89.1% | ||
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | 98.3% | 66.6% | ||
| Math | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | ||
| All Students | 100.0% | 90.7% | 100.0% | 93.2% | 98.2% | 89.7% | 99.6% | 88.4% | ||
| African American | ~ | ~ | ~ | ~ | ~ | ~ | 99.3% | 74.9% | ||
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | 99.8% | 89.6% | ||
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | 99.2% | 75.6% | ||
| Hispanic | ~ | ~ | ~ | ~ | 96.5% | 76.2% | 99.4% | 79.9% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | 99.8% | 86.3% | ||
| White | 100.0% | ~ | 100.0% | ~ | 99.5% | 96.3% | 99.6% | 90.4% | ||
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | 99.5% | 69.1% | ||
| Economically Disadvantaged | 100.0% | ~ | 100.0% | ~ | 96.3% | ~ | 99.5% | 83.6% | ||
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | 98.2% | 58.7% | ||
| Third | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||
|---|---|---|---|---|---|---|---|---|
| Targets | Language Usage | 75.1% | Language Usage | 75.1% | Graduation | 90.0% | Graduation | 90.0% |
| All Students | Met | Met | Met | Met | ||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 56.3% | 25.0% | 12.5% | 6.3% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 64.3% | 21.4% | 7.1% | 7.1% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 56.3% | 25.0% | 12.5% | 6.3% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 70.0% | 20.0% | 10.0% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 56.3% | 25.0% | 12.5% | 6.3% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 62.5% | 25.0% | 12.5% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 64.3% | 21.4% | 14.3% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 62.5% | 25.0% | 12.5% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 70.0% | 10.0% | 20.0% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 62.5% | 25.0% | 12.5% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 56.3% | 6.3% | 25.0% | 12.5% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 64.3% | 7.1% | 14.3% | 14.3% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 56.3% | 6.3% | 25.0% | 12.5% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | 70.0% | 0.0% | 20.0% | 10.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 56.3% | 6.3% | 25.0% | 12.5% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ||||||||||
| African American | ||||||||||
| Asian | ||||||||||
| American Indian | ||||||||||
| Hispanic | ||||||||||
| Native Hawaiian/Pacific Islander | ||||||||||
| White | ||||||||||
| Limited English Proficiency | ||||||||||
| Non Limited English Proficiency | ||||||||||
| Economically Disadvantaged | ||||||||||
| Non Economically Disadvantaged | ||||||||||
| Students with Disabilities | ||||||||||
| Students without Disabilities | ||||||||||
| Migrant | ||||||||||
| Female | ||||||||||
| Male | ||||||||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 45.5% | 54.5% | 0.0% | 0.0% | 100.0% | 68.8% | 6.3% | 12.5% | 12.5% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | 73.3% | 0.0% | 13.3% | 13.3% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 45.5% | 54.5% | 0.0% | 0.0% | 100.0% | 68.8% | 6.3% | 12.5% | 12.5% | 100.0% |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 45.5% | 54.5% | 0.0% | 0.0% | 100.0% | 78.6% | 7.1% | 14.3% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 36.4% | 36.4% | 27.3% | 0.0% | 100.0% | 50.0% | 43.8% | 6.3% | 0.0% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | 53.3% | 40.0% | 6.7% | 0.0% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 36.4% | 36.4% | 27.3% | 0.0% | 100.0% | 50.0% | 43.8% | 6.3% | 0.0% | 100.0% |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 36.4% | 36.4% | 27.3% | 0.0% | 100.0% | 57.1% | 35.7% | 7.1% | 0.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 45.5% | 36.4% | 18.2% | 0.0% | 100.0% | 50.0% | 25.0% | 18.8% | 6.3% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | ~ | ~ | ~ | ~ | ~ | 53.3% | 20.0% | 20.0% | 6.7% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 45.5% | 36.4% | 18.2% | 0.0% | 100.0% | 50.0% | 25.0% | 18.8% | 6.3% | 100.0% |
| Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Economically Disadvantaged | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students with Disabilities | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Students without Disabilities | 45.5% | 36.4% | 18.2% | 0.0% | 100.0% | 57.1% | 28.6% | 7.1% | 7.1% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | ||||||||||
| African American | ||||||||||
| Asian | ||||||||||
| American Indian | ||||||||||
| Hispanic | ||||||||||
| Native Hawaiian/Pacific Islander | ||||||||||
| White | ||||||||||
| Limited English Proficiency | ||||||||||
| Non Limited English Proficiency | ||||||||||
| Economically Disadvantaged | ||||||||||
| Non Economically Disadvantaged | ||||||||||
| Students with Disabilities | ||||||||||
| Students without Disabilities | ||||||||||
| Migrant | ||||||||||
| Female | ||||||||||
| Male | ||||||||||
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA Degree | BA + 12 Credits | BA + 24 Credits | MA Degree | MA + 12 credits | MA + 24 credits | PhD Degree or MA + 36 credits | Total |
| 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.00 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| no data available |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| no data available | no data available | no data available |
No graduation data is available for WEST JEFFERSON DISTRICT / HAMER ELEMENTARY SCHOOL