| + = met goal | x = missed goal | ~ = not shown due to insufficient sample size |
| All Students | African American | Asian | American Indian | Hispanic | Native Hawaiian/Pacific Islander | White | Limited English Proficiency | Economically Disadvantaged | Students with Disabilities | ||
| Reading | % Tested | + | ~ | ~ | ~ | ~ | ~ | + | ~ | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | ~ | + | ~ | + | ~ | |
| Math | % Tested | + | ~ | ~ | ~ | ~ | ~ | + | ~ | + | + |
| % Prof/Adv | + | ~ | ~ | ~ | ~ | ~ | + | ~ | + | ~ | |
| Third Indicator | Was Met? | Yes | |||||||||
| Third Indicator: Graduation |
| Please note that changes in the 2009-10 Proficiency targets are due to the new Indexing model of calculation that includes Basic scores as 50% proficient. Previously, Basic scores were counted as 0% proficient. Any comparison of Proficiency data across years should bear this in mind. |
| Reading | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | 95.0% | 85.6% | ||
| All Students | 99.2% | 96.3% | 100.0% | 95.9% | 99.9% | 95.5% | 99.7% | 92.7% | ||
| African American | ~ | ~ | ~ | ~ | 100.0% | 94.4% | 98.1% | 83.9% | ||
| Asian | ~ | ~ | ~ | ~ | 100.0% | 94.7% | 96.2% | 90.8% | ||
| American Indian | ~ | ~ | ~ | ~ | 100.0% | 88.2% | 99.2% | 84.8% | ||
| Hispanic | 100.0% | ~ | ~ | ~ | ~ | ~ | 99.7% | 86.1% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | 100.0% | 90.8% | 99.8% | 89.4% | ||
| White | 99.1% | 97.2% | 100.0% | 96.1% | 99.9% | 95.7% | 99.7% | 94.3% | ||
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | 96.2% | 74.6% | ||
| Economically Disadvantaged | 100.0% | 91.1% | 100.0% | 92.1% | 99.9% | 93.8% | 99.7% | 89.1% | ||
| Students with Disabilities | 95.5% | ~ | 100.0% | ~ | 99.8% | 73.1% | 98.3% | 66.6% | ||
| Math | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | % Tested | % Prof/Adv | |||
| Targets | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | 95.0% | 83.0% | ||
| All Students | 99.5% | 92.9% | 100.0% | 90.6% | 99.9% | 91.9% | 99.6% | 88.4% | ||
| African American | ~ | ~ | ~ | ~ | 100.0% | 88.2% | 99.3% | 74.9% | ||
| Asian | ~ | ~ | ~ | ~ | 100.0% | 96.0% | 99.8% | 89.6% | ||
| American Indian | ~ | ~ | ~ | ~ | 100.0% | 81.6% | 99.2% | 75.6% | ||
| Hispanic | 100.0% | ~ | ~ | ~ | ~ | ~ | 99.4% | 79.9% | ||
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | 100.0% | 90.5% | 99.8% | 86.3% | ||
| White | 99.4% | 94.1% | 100.0% | 91.2% | 99.9% | 92.0% | 99.6% | 90.4% | ||
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | 99.5% | 69.1% | ||
| Economically Disadvantaged | 100.0% | 86.1% | 100.0% | 86.9% | 99.9% | 88.9% | 99.5% | 83.6% | ||
| Students with Disabilities | 100.0% | ~ | 100.0% | ~ | 99.8% | 69.6% | 98.2% | 58.7% | ||
| Third | School 2009/2010 | School 2010/2011 | District 2010/2011 | State 2010/2011 | ||||
|---|---|---|---|---|---|---|---|---|
| Targets | Graduation | 90.0% | Graduation | 90.0% | Graduation | 90.0% | Graduation | 90.0% |
| All Students | Met | Met | Met | Met | ||||
| Reading | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 40.7% | 53.2% | 4.4% | 1.7% | 99.2% | 53.8% | 38.1% | 5.7% | 2.4% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 54.5% | 27.3% | 18.2% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 41.5% | 54.0% | 3.6% | 0.9% | 99.1% | 56.1% | 36.6% | 5.1% | 2.2% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 40.8% | 53.3% | 4.2% | 1.7% | 99.4% | 53.8% | 38.1% | 5.7% | 2.4% | 100.0% |
| Economically Disadvantaged | 23.2% | 62.1% | 9.5% | 5.3% | 100.0% | 46.6% | 37.9% | 11.2% | 4.3% | 100.0% |
| Non Economically Disadvantaged | 47.2% | 50.2% | 2.3% | 0.4% | 99.3% | 57.7% | 38.1% | 2.8% | 1.4% | 100.0% |
| Students with Disabilities | 0.0% | 47.6% | 23.8% | 28.6% | 95.5% | 14.8% | 29.6% | 33.3% | 22.2% | 100.0% |
| Students without Disabilities | 43.2% | 53.5% | 3.2% | 0.0% | 100.0% | 57.2% | 38.8% | 3.3% | 0.7% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 46.7% | 46.1% | 4.2% | 3.0% | 100.0% | 57.7% | 34.5% | 6.0% | 1.8% | 100.0% |
| Male | 35.9% | 59.5% | 4.1% | 0.5% | 99.0% | 49.7% | 41.7% | 5.5% | 3.1% | 100.0% |
| Math | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 47.0% | 42.0% | 7.2% | 3.9% | 99.5% | 51.7% | 32.6% | 8.8% | 6.9% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 45.5% | 36.4% | 9.1% | 9.1% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 48.2% | 42.0% | 7.4% | 2.4% | 99.4% | 52.5% | 33.4% | 7.6% | 6.4% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 47.2% | 41.9% | 7.2% | 3.6% | 99.4% | 51.7% | 32.6% | 8.8% | 6.9% | 100.0% |
| Economically Disadvantaged | 29.5% | 49.5% | 11.6% | 9.5% | 100.0% | 49.1% | 29.3% | 11.2% | 10.3% | 100.0% |
| Non Economically Disadvantaged | 53.6% | 39.2% | 5.7% | 1.5% | 99.3% | 53.0% | 34.4% | 7.4% | 5.1% | 100.0% |
| Students with Disabilities | 4.5% | 27.3% | 18.2% | 50.0% | 100.0% | 11.1% | 14.8% | 18.5% | 55.6% | 100.0% |
| Students without Disabilities | 49.7% | 42.9% | 6.5% | 0.9% | 100.0% | 55.3% | 34.2% | 7.9% | 2.6% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 44.2% | 44.2% | 7.9% | 3.6% | 100.0% | 49.4% | 35.1% | 8.3% | 7.1% | 100.0% |
| Male | 49.7% | 40.0% | 6.7% | 3.6% | 99.0% | 54.0% | 30.1% | 9.2% | 6.7% | 100.0% |
| Language | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 19.9% | 59.1% | 16.6% | 4.4% | 99.5% | 31.7% | 49.5% | 12.4% | 6.3% | 100.0% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 9.1% | 72.7% | 18.2% | 0.0% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| White | 20.8% | 59.5% | 16.4% | 3.3% | 99.4% | 33.1% | 49.7% | 11.5% | 5.7% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Non Limited English Proficiency | 20.0% | 59.2% | 16.7% | 4.2% | 99.4% | 31.7% | 49.5% | 12.4% | 6.3% | 100.0% |
| Economically Disadvantaged | 7.4% | 55.8% | 25.3% | 11.6% | 100.0% | 23.3% | 56.0% | 10.3% | 10.3% | 100.0% |
| Non Economically Disadvantaged | 24.5% | 60.4% | 13.6% | 1.5% | 99.3% | 36.3% | 46.0% | 13.5% | 4.2% | 100.0% |
| Students with Disabilities | 4.5% | 18.2% | 27.3% | 50.0% | 100.0% | 7.4% | 22.2% | 25.9% | 44.4% | 100.0% |
| Students without Disabilities | 20.9% | 61.8% | 15.9% | 1.5% | 100.0% | 33.9% | 52.0% | 11.2% | 3.0% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 27.3% | 52.7% | 15.2% | 4.8% | 100.0% | 35.7% | 49.4% | 10.1% | 4.8% | 100.0% |
| Male | 13.8% | 64.6% | 17.9% | 3.6% | 99.0% | 27.6% | 49.7% | 14.7% | 8.0% | 100.0% |
| Science | 2009/2010 | 2010/2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % Adv | % Prof | % Basic | % BB | % Tested | % Adv | % Prof | % Basic | % BB | % Tested | |
| All Students | 36.1% | 39.4% | 13.9% | 10.6% | 99.7% | 43.9% | 31.5% | 10.6% | 13.9% | 99.7% |
| African American | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Asian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| American Indian | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| Hispanic | 27.3% | 27.3% | 18.2% | 27.3% | 100.0% | ~ | ~ | ~ | ~ | ~ |
| Native Hawaiian/Pacific Islander | ~ | ~ | ~ | ~ | ~ | |||||
| White | 37.1% | 40.4% | 13.2% | 9.3% | 99.7% | 45.2% | 31.5% | 10.8% | 12.4% | 100.0% |
| Limited English Proficiency | ~ | ~ | ~ | ~ | ~ | |||||
| Non Limited English Proficiency | 36.1% | 39.4% | 13.9% | 10.6% | 99.7% | 43.9% | 31.5% | 10.6% | 13.9% | 99.7% |
| Economically Disadvantaged | 21.1% | 42.1% | 22.1% | 14.7% | 100.0% | 38.3% | 33.0% | 7.8% | 20.9% | 99.1% |
| Non Economically Disadvantaged | 41.5% | 38.5% | 10.9% | 9.1% | 99.6% | 47.0% | 30.7% | 12.1% | 10.2% | 100.0% |
| Students with Disabilities | 5.0% | 20.0% | 40.0% | 35.0% | 95.2% | 3.8% | 23.1% | 7.7% | 65.4% | 96.3% |
| Students without Disabilities | 37.9% | 40.6% | 12.4% | 9.1% | 100.0% | 47.4% | 32.2% | 10.9% | 9.5% | 100.0% |
| Migrant | ~ | ~ | ~ | ~ | ~ | |||||
| Female | 28.5% | 44.2% | 17.6% | 9.7% | 100.0% | 38.9% | 35.3% | 12.6% | 13.2% | 99.4% |
| Male | 42.6% | 35.4% | 10.8% | 11.3% | 99.5% | 49.1% | 27.6% | 8.6% | 14.7% | 100.0% |
| Professional Qualifications of Public Elementary and Secondary School Teachers | |||||||
|---|---|---|---|---|---|---|---|
| BA Degree | BA + 12 Credits | BA + 24 Credits | MA Degree | MA + 12 credits | MA + 24 credits | PhD Degree or MA + 36 credits | Total |
| 13.00 | 6.00 | 35.00 | 8.00 | 2.00 | 13.00 | 0.00 | 77.00 |
| Public Elementary and Secondary School Teachers With Emergency/Provisional Certification |
|---|
| no data available |
| Core Academic Subject Elementary and Secondary School Classes not taught by Highly Qualified Teachers | ||
|---|---|---|
| In High Poverty Schools | In Low Poverty Schools | Total |
| no data available | no data available | no data available |
The graduation rate goal is 90% or an improvement over the previous year.
| GraduationRate | 2009/2010 | 2010/2011 | District 2010/2011 | State 2010/2011 |
|---|---|---|---|---|
| All Students | 94.0% | 93.9% | 88.6% | 92.4% |